| ⚫Rated Voltage of Lightning Arrester(Um) | 34kV |
| ⚫Continuous Operating Voltage | 25.6kV |
| ⚫ Nominal Discharge Current in | 5kV |
| ⚫DC 1mA reference Voltage | ≥47kV |
| ⚫0.75U1mA Leakage Current | ≤10uA |
| ⚫steep Wave Impact Residual Voltage | ≤ 95 kV |
| ⚫Lightning Impulse Residual Voltage | ≤ 78 kV |
| ⚫Operation Impact Residual Voltage | ≤ 75 kV |
| ⚫Partial Discharge at 25.4kV | ≤10 |
| ⚫2mS Square Wave Impulse Current Withstand | 150A |
⚫Provides fully shielded deadfront arrester protection.
⚫Metal (zinc) Oxide Varistor (MOV) gapless design.
⚫EPDM insulation rubber molded around MOV module.
⚫Mounting can be vertical, horizontal, or any angle in between.
⚫No minimum phase clearance requirements.
⚫100% electrical tested at factory
The Ouwei T-Body Surge Arrester is an arrester combined within a coupling(rear) T-Body interface. It is designed to protect apparatus, including transformers, switchgear, and other equipment from high voltage surges due to lightning or switching.